<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>So Many Sites</title>
	<atom:link href="http://somanysites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://somanysites.com</link>
	<description>so little time</description>
	<lastBuildDate>Sun, 28 Apr 2013 17:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='somanysites.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2c68d08e2377171bd9f156e7a26ca364?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>So Many Sites</title>
		<link>http://somanysites.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://somanysites.com/osd.xml" title="So Many Sites" />
	<atom:link rel='hub' href='http://somanysites.com/?pushpress=hub'/>
		<item>
		<title>Stephen Wolfram Blog : Data Science of the Facebook World</title>
		<link>http://somanysites.com/2013/04/28/stephen-wolfram-blog-data-science-of-the-facebook-world/</link>
		<comments>http://somanysites.com/2013/04/28/stephen-wolfram-blog-data-science-of-the-facebook-world/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:50:57 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=292</guid>
		<description><![CDATA[A very rich analysis of humanity as expressed through Facebook posts Stephen Wolfram Blog : Data Science of the Facebook World.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=292&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A very rich analysis of humanity as expressed through Facebook posts <a href="http://blog.stephenwolfram.com/2013/04/data-science-of-the-facebook-world/">Stephen Wolfram Blog : Data Science of the Facebook World</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/292/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/292/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=292&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2013/04/28/stephen-wolfram-blog-data-science-of-the-facebook-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
		<item>
		<title>62 Top Startup Accelerators in the US, Canada &amp; Beyond &#124; Emergent By Design</title>
		<link>http://somanysites.com/2013/04/13/62-top-startup-accelerators-in-the-us-canada-beyond-emergent-by-design/</link>
		<comments>http://somanysites.com/2013/04/13/62-top-startup-accelerators-in-the-us-canada-beyond-emergent-by-design/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 18:38:44 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=290</guid>
		<description><![CDATA[62 Top Startup Accelerators in the US, Canada &#38; Beyond &#124; Emergent By Design. and lots of other useful links<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=290&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://emergentbydesign.com/2013/02/28/62-top-startup-accelerators-us-canada/">62 Top Startup Accelerators in the US, Canada &amp; Beyond | Emergent By Design</a>. and lots of other useful links</p>
<p><img class="decoded" alt="http://emergentbydesign.com/files/2013/02/accel.png" src="http://emergentbydesign.com/files/2013/02/accel.png" width="483" height="251" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/290/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/290/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=290&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2013/04/13/62-top-startup-accelerators-in-the-us-canada-beyond-emergent-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>

		<media:content url="http://emergentbydesign.com/files/2013/02/accel.png" medium="image">
			<media:title type="html">http://emergentbydesign.com/files/2013/02/accel.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Can&#8217;tada &#124; Tracking the stuff you can&#8217;t use in Canada</title>
		<link>http://somanysites.com/2013/01/24/cantada-tracking-the-stuff-you-cant-use-in-canada/</link>
		<comments>http://somanysites.com/2013/01/24/cantada-tracking-the-stuff-you-cant-use-in-canada/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 04:57:33 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=289</guid>
		<description><![CDATA[Can&#8217;tada &#124; Tracking the stuff you can&#8217;t use in Canada. Lists things like Netflix and various cloud services that are not available in Canada<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=289&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cantada.ca/?goback=%2Enmp_1_1_1_1_1_1_1_1_1">Can&#8217;tada | Tracking the stuff you can&#8217;t use in Canada</a>.</p>
<p>Lists things like Netflix and various cloud services that are not available in Canada</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/289/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/289/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=289&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2013/01/24/cantada-tracking-the-stuff-you-cant-use-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
		<item>
		<title>Fans Of Monty Python, Life, Science, And All Other Nerds Stop And Watch This Now &#124; Co.Create: Creativity \ Culture \ Commerce</title>
		<link>http://somanysites.com/2013/01/15/fans-of-monty-python-life-science-and-all-other-nerds-stop-and-watch-this-now-co-create-creativity-culture-commerce/</link>
		<comments>http://somanysites.com/2013/01/15/fans-of-monty-python-life-science-and-all-other-nerds-stop-and-watch-this-now-co-create-creativity-culture-commerce/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 06:56:04 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=288</guid>
		<description><![CDATA[Fans Of Monty Python, Life, Science, And All Other Nerds Stop And Watch This Now &#124; Co.Create: Creativity \ Culture \ Commerce. Wow very very very nice video trailer for the start of a new show about the awesomeness of &#8230; <a href="http://somanysites.com/2013/01/15/fans-of-monty-python-life-science-and-all-other-nerds-stop-and-watch-this-now-co-create-creativity-culture-commerce/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=288&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fastcocreate.com/1682209/fans-of-monty-python-life-science-and-all-other-nerds-stop-and-watch-this-now?utm_source=twitter&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company%29">Fans Of Monty Python, Life, Science, And All Other Nerds Stop And Watch This Now | Co.Create: Creativity \ Culture \ Commerce</a>.</p>
<p>Wow very very very nice video trailer for the start of a new show about the awesomeness of nature.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/288/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/288/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=288&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2013/01/15/fans-of-monty-python-life-science-and-all-other-nerds-stop-and-watch-this-now-co-create-creativity-culture-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
		<item>
		<title>ebackupinc &#8211; YouTube</title>
		<link>http://somanysites.com/2012/12/09/ebackupinc-youtube/</link>
		<comments>http://somanysites.com/2012/12/09/ebackupinc-youtube/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 18:21:56 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=287</guid>
		<description><![CDATA[Calgary company that provides backup in the cloud ebackupinc &#8211; YouTube.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=287&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Calgary company that provides backup in the cloud</p>
<p><a href="http://www.youtube.com/user/ebackupinc">ebackupinc &#8211; YouTube</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/287/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/287/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=287&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2012/12/09/ebackupinc-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
		<item>
		<title>Site builder shootout: Drupal vs. Joomla vs. WordPress &#8211; Computerworld</title>
		<link>http://somanysites.com/2012/10/31/site-builder-shootout-drupal-vs-joomla-vs-wordpress-computerworld/</link>
		<comments>http://somanysites.com/2012/10/31/site-builder-shootout-drupal-vs-joomla-vs-wordpress-computerworld/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 06:59:44 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=284</guid>
		<description><![CDATA[The Canadian Cloud Council canadiancloudcouncil.ca site is built in Drupal.  I, being a very primitive developer (haven&#8217;t coded hard in probably 15 years!) built one of my little websites somanysites.com in WordPress and another grokiam.com in WebSite Tonight. Site builder &#8230; <a href="http://somanysites.com/2012/10/31/site-builder-shootout-drupal-vs-joomla-vs-wordpress-computerworld/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=284&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Canadian Cloud Council <a href="http://canadiancloudcouncil.ca">canadiancloudcouncil.ca</a> site is built in Drupal.  I, being a very primitive developer (haven&#8217;t coded hard in probably 15 years!) built one of my little websites <a href="http://somanysites.com">somanysites.com</a> in WordPress and another <a href="http://grokiam.com">grokiam.com</a> in WebSite Tonight.</p>
<p><a href="http://www.computerworld.com/s/article/9219685/Site_builder_shootout_Drupal_vs._Joomla_vs._WordPress?taxonomyId=169&amp;pageNumber=1">Site builder shootout: Drupal vs. Joomla vs. WordPress &#8211; Computerworld</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/284/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/284/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=284&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2012/10/31/site-builder-shootout-drupal-vs-joomla-vs-wordpress-computerworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
		<item>
		<title>Pitching your passion in 2-3 minutes! An infographic – Alex Bruton’s website and blog – The Innographer » Alex Bruton&#8217;s website and blog – The Innographer &#8211; Practical innovation education and speaking</title>
		<link>http://somanysites.com/2012/10/31/pitching-your-passion-in-2-3-minutes-an-infographic-alex-brutons-website-and-blog-the-innographer-alex-brutons-website-and-blog-the-innographer-pract/</link>
		<comments>http://somanysites.com/2012/10/31/pitching-your-passion-in-2-3-minutes-an-infographic-alex-brutons-website-and-blog-the-innographer-alex-brutons-website-and-blog-the-innographer-pract/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 05:36:23 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=282</guid>
		<description><![CDATA[This is a very nice infograph and has some good ideas about thinking about how to pitch your idea. Pitching your passion in 2-3 minutes! An infographic – Alex Bruton’s website and blog – The Innographer » Alex Bruton&#8217;s website &#8230; <a href="http://somanysites.com/2012/10/31/pitching-your-passion-in-2-3-minutes-an-infographic-alex-brutons-website-and-blog-the-innographer-alex-brutons-website-and-blog-the-innographer-pract/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=282&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This is a very nice infograph and has some good ideas about thinking about how to pitch your idea.</p>
<p><a href="http://theinnographer.com/pitching-your-passion-2-3-minutes/">Pitching your passion in 2-3 minutes! An infographic – Alex Bruton’s website and blog – The Innographer » Alex Bruton&#8217;s website and blog – The Innographer &#8211; Practical innovation education and speaking</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/282/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/282/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=282&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2012/10/31/pitching-your-passion-in-2-3-minutes-an-infographic-alex-brutons-website-and-blog-the-innographer-alex-brutons-website-and-blog-the-innographer-pract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
		<item>
		<title>21st Century Education</title>
		<link>http://somanysites.com/2012/09/17/21st-century-education/</link>
		<comments>http://somanysites.com/2012/09/17/21st-century-education/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:56:08 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=280</guid>
		<description><![CDATA[I heard a great CBC radio documentary about the changes that are happening in Education. Education is the most important building block of a society and it will be changing with digital technologies.  Digital/social media will transform education as it &#8230; <a href="http://somanysites.com/2012/09/17/21st-century-education/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=280&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I heard a great CBC radio documentary about the changes that are happening in Education. Education is the most important building block of a society and it will be changing with digital technologies.  Digital/social media will transform education as it is changing other things like business, communities, information sharing, and overall connectedness.</p>
<div class="text_exposed_show">Universities in the Digital Age <a href="http://www.cbc.ca/thesundayedition/shows/2012/09/09/universities-in-the-digital-age/" rel="nofollow nofollow" target="_blank">http://www.cbc.ca/thesundayedition/shows/2012/09/09/universities-in-the-digital-age/</a></div>
<div class="text_exposed_show">
Also mentioned:</div>
<p><a href="http://www.udacity.com/">Udacity &#8211; 21st Century University</a>.<br />
<a href="http://www.khanacademy.org/">Khan Academy</a><br />
<a href="http://en.wikipedia.org/wiki/Massive_open_online_course">Coursera<br />
Massive Open Online Course</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/280/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/280/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=280&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2012/09/17/21st-century-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
		<item>
		<title>Privacy Law &amp; Compliance &#8211; September 20-21, 2012 &#8211; Toronto &#8211; Overview &#124; The Canadian Institute</title>
		<link>http://somanysites.com/2012/09/13/privacy-law-compliance-september-20-21-2012-toronto-overview-the-canadian-institute/</link>
		<comments>http://somanysites.com/2012/09/13/privacy-law-compliance-september-20-21-2012-toronto-overview-the-canadian-institute/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 22:16:04 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=276</guid>
		<description><![CDATA[Here&#8217;s a good overview of how to approach cloud privacy http://www.technologylawcanada.com/2012/09/04/cloud-computing-some-practical-suggestions-for-resolving-issues-part-1-of-2/ http://www.technologylawcanada.com/2012/09/10/cloud-computing-some-practical-suggestions-for-resolving-issues-part-2-of-2/ Here&#8217;s a conference about Canadian Privacy Privacy Law &#38; Compliance &#8211; September 20-21, 2012 &#8211; Toronto &#8211; Overview &#124; The Canadian Institute.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=276&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a good overview of how to approach cloud privacy</p>
<p><a href="http://www.technologylawcanada.com/2012/09/04/cloud-computing-some-practical-suggestions-for-resolving-issues-part-1-of-2/">http://www.technologylawcanada.com/2012/09/04/cloud-computing-some-practical-suggestions-for-resolving-issues-part-1-of-2/</a></p>
<p><a href="http://www.technologylawcanada.com/2012/09/10/cloud-computing-some-practical-suggestions-for-resolving-issues-part-2-of-2/">http://www.technologylawcanada.com/2012/09/10/cloud-computing-some-practical-suggestions-for-resolving-issues-part-2-of-2/</a></p>
<p>Here&#8217;s a conference about Canadian Privacy</p>
<p><a href="http://canadianinstitute.com/privacy">Privacy Law &amp; Compliance &#8211; September 20-21, 2012 &#8211; Toronto &#8211; Overview | The Canadian Institute</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/276/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/276/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=276&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2012/09/13/privacy-law-compliance-september-20-21-2012-toronto-overview-the-canadian-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
		<item>
		<title>Metrics, Metrics On The Wall, Who&#8217;s The Vainest Of Them All? Actionable vs. Vanity</title>
		<link>http://somanysites.com/2012/09/11/metrics-metrics-on-the-wall-whos-the-vainest-of-them-all-actionable-vs-vanity/</link>
		<comments>http://somanysites.com/2012/09/11/metrics-metrics-on-the-wall-whos-the-vainest-of-them-all-actionable-vs-vanity/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:11:54 +0000</pubDate>
		<dc:creator>grokiam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://somanysites.com/?p=274</guid>
		<description><![CDATA[Now that you have a social strategy, what metrics should you use? Metrics, Metrics On The Wall, Who&#8217;s The Vainest Of Them All? Actionable vs. Vanity.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=274&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Now that you have a social strategy, what metrics should you use?</p>
<p><a href="http://blog.kissmetrics.com/vainest-metrics/?utm_medium=tweet&amp;utm_content=vainest-metrics&amp;utm_campaign=tweet_kissmetrics-blog-posts&amp;utm_source=buffer&amp;buffer_share=da26c">Metrics, Metrics On The Wall, Who&#8217;s The Vainest Of Them All? Actionable vs. Vanity</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/somanysites.wordpress.com/274/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/somanysites.wordpress.com/274/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=somanysites.com&#038;blog=32765603&#038;post=274&#038;subd=somanysites&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://somanysites.com/2012/09/11/metrics-metrics-on-the-wall-whos-the-vainest-of-them-all-actionable-vs-vanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71a95290ac2a54ad8da6a3bd093dc5b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grokiam</media:title>
		</media:content>
	</item>
	</channel>
</rss>
